Dynasty WR Ranks
Dynasty Rankings: Quarterbacks Running Backs Wide Receivers Tight Ends
Redraft Rankings: Quarterbacks Running Backs Wide Receivers Tight Ends
| Rank | Player | Age | Buster Rank | Jeff Rank | Average Rank |
|---|---|---|---|---|---|
| 1 | Odell Beckham Jr | 25.8 | 1 | 2 | 1.5 |
| 2 | Mike Evans | 25 | 2 | 1 | 1.5 |
| 3 | DeAndre Hopkins | 26.3 | 3 | 4 | 3.5 |
| 4 | Antonio Brown | 30.2 | 4 | 3 | 3.5 |
| 5 | Michael Thomas | 25.5 | 5 | 6 | 5.5 |
| 6 | Corey Davis | 23.7 | 6 | 5 | 5.5 |
| 7 | Julio Jones | 29.6 | 9 | 7 | 8 |
| 8 | Davante Adams | 25.7 | 7 | 10 | 8.5 |
| 9 | Amari Cooper | 24.2 | 10 | 8 | 9 |
| 10 | Allen Robinson | 25 | 11 | 9 | 10 |
| 11 | Brandin Cooks | 25 | 13 | 11 | 12 |
| 12 | Keenan Allen | 26.4 | 8 | 17 | 12.5 |
| 13 | Juju Smith-Schuster | 21.8 | 12 | 14 | 13 |
| 14 | Stefon Diggs | 24.6 | 14 | 13 | 13.5 |
| 15 | A.J. Green | 30.1 | 15 | 12 | 13.5 |
| 16 | Sammy Watkins | 25.2 | 16 | 16 | 16 |
| 17 | Tyreek Hill | 24.5 | 17 | 18 | 17.5 |
| 18 | Alshon Jeffery | 28.6 | 18 | 22 | 20 |
| 19 | T.Y. Hilton | 28.8 | 19 | 23 | 21 |
| 20 | Christian Kirk | 21.8 | 23 | 19 | 21 |
| 21 | Jarvis Landry | 25.8 | 20 | 24 | 22 |
| 22 | Josh Doctson | 25.8 | 24 | 20 | 22 |
| 23 | Will Fuller | 24.4 | 32 | 15 | 23.5 |
| 24 | D.J. Moore | 21.8 | 21 | 29 | 25 |
| 25 | DeVante Parker | 25.6 | 25 | 27 | 26 |
| 26 | Devin Funchess | 24.3 | 34 | 21 | 27.5 |
| 27 | Demaryius Thomas | 30.7 | 31 | 25 | 28 |
| 28 | Cooper Kupp | 25.2 | 30 | 28 | 29 |
| 29 | Doug Baldwin | 30 | 22 | 39 | 30.5 |
| 30 | Calvin Ridley | 23.7 | 26 | 35 | 30.5 |
| 31 | Adam Thielen | 28 | 27 | 34 | 30.5 |
| 32 | Mike Williams | 23.9 | 28 | 36 | 32 |
| 33 | Corey Coleman | 24.2 | 35 | 30 | 32.5 |
| 34 | Marvin Jones | 28.5 | 36 | 33 | 34.5 |
| 35 | Nelson Agholor | 25.3 | 37 | 37 | 37 |
| 36 | John Ross | 23.8 | 29 | 47 | 38 |
| 37 | Sterling Shepard | 25.6 | 38 | 38 | 38 |
| 38 | Courtland Sutton | 22.9 | 33 | 44 | 38.5 |
| 39 | Robert Woods | 26.4 | 39 | 40 | 39.5 |
| 40 | Golden Tate | 30.1 | 40 | 43 | 41.5 |
| 41 | Dez Bryant | 29.8 | 57 | 26 | 41.5 |
| 42 | Larry Fitzgerald | 35 | 44 | 42 | 43 |
| 43 | Kelvin Benjamin | 27.6 | 45 | 41 | 43 |
| 44 | Marqise Lee | 26.8 | 41 | 46 | 43.5 |
| 45 | Josh Gordon | 27.4 | 56 | 32 | 44 |
| 46 | Michael Crabtree | 31 | 42 | 48 | 45 |
| 47 | James Washington | 22.4 | 59 | 31 | 45 |
| 48 | Kenny Golladay | 24.8 | 43 | 50 | 46.5 |
| 49 | Paul Richardson | 26.4 | 46 | 49 | 47.5 |
| 50 | Chris Hogan | 29.9 | 47 | 52 | 49.5 |
| 51 | Tyler Lockett | 25.9 | 48 | 54 | 51 |
| 52 | Jordy Nelson | 33.3 | 58 | 45 | 51.5 |
| 53 | Dede Westbrook | 24.8 | 49 | 56 | 52.5 |
| 54 | Randall Cobb | 28 | 54 | 51 | 52.5 |
| 55 | Julian Edelman | 32.3 | 50 | 57 | 53.5 |
| 56 | Jamison Crowder | 25.2 | 51 | 60 | 55.5 |
| 57 | Pierre Garcon | 32.1 | 60 | 53 | 56.5 |
| 58 | Jeremy Maclin | 30.3 | 61 | 62 | 61.5 |
| 59 | Jordan Matthews | 26.1 | 68 | 55 | 61.5 |
| 60 | Chris Godwin | 22.5 | 69 | 58 | 63.5 |
| 61 | Donte Moncrief | 25.2 | 62 | 66 | 64 |
| 62 | Emmanuel Sanders | 31.5 | 70 | 59 | 64.5 |
| 63 | Antonio Callaway | 21.6 | 67 | 63 | 65 |
| 64 | Kevin White | 26.2 | 64 | 67 | 65.5 |
| 65 | Equanimeous St. Brown | 21.9 | 71 | 61 | 66 |
| 66 | D.J. Chark | 22 | 66 | 68 | 67 |
| 67 | Anthony Miller | 24.3 | 52 | 83 | 67.5 |
| 68 | Martavis Bryant | 26.7 | 63 | 73 | 68 |
| 69 | Kenny Stills | 26.4 | 72 | 64 | 68 |
| 70 | Keelan Cole | 25.4 | 53 | 85 | 69 |
| 71 | Allen Lazard | 22.7 | 73 | 65 | 69 |
| 72 | Michael Gallup | 22.5 | 65 | 77 | 71 |
| 73 | Rishard Matthews | 28.9 | 55 | 90 | 72.5 |
| 74 | Jordan Lasley | 22 | 78 | 69 | 73.5 |
| 75 | Mohamed Sanu | 29 | 77 | 72 | 74.5 |
| 76 | Marquise Goodwin | 27.8 | 76 | 74 | 75 |
| 77 | Terrelle Pryor | 29.2 | 79 | 71 | 75 |
| 78 | Curtis Samuel | 22.1 | 80 | 70 | 75 |
| 79 | Daesean Hamilton | 23.5 | 75 | 82 | 78.5 |
| 80 | Tavon Austin | 27.5 | 74 | 89 | 81.5 |
| 81 | Dante Pettis | 22.3 | 95 | 75 | 85 |
| 82 | Deon Cain | 22.1 | 96 | 76 | 86 |
| 83 | Willie Snead | 25.9 | 81 | 93 | 87 |
| 84 | DeSean Jackson | 31.8 | 82 | 92 | 87 |
| 85 | John Brown | 28.4 | 84 | 91 | 87.5 |
| 86 | Tre'Quan Smith | 23 | 97 | 78 | 87.5 |
| 87 | Justin Watson | 23.5 | 98 | 79 | 88.5 |
| 88 | Auden Tate | 21.6 | 99 | 80 | 89.5 |
| 89 | J'Mon Moore | 22.5 | 83 | 98 | 90.5 |
| 90 | Eric Decker | 31.5 | 93 | 88 | 90.5 |
| 91 | Kendall Wright | 28.8 | 94 | 87 | 90.5 |
| 92 | Cedrick Wilson | 22.8 | 100 | 81 | 90.5 |
| 93 | Robby Anderson | 25.3 | 85 | 100 | 92.5 |
| 94 | Ted Ginn Jr. | 33.4 | 101 | 84 | 92.5 |
| 95 | Kenny Britt | 30 | 102 | 86 | 94 |
| 96 | Jermaine Kearse | 28.6 | 86 | 104 | 95 |
| 97 | Tyrell Williams | 26.3 | 87 | 105 | 96 |
| 98 | Allen Hurns | 26.8 | 88 | 107 | 97.5 |
| 99 | LaQuon Treadwell | 23.2 | 89 | 110 | 99.5 |
| 100 | Amara Darboh | 24.6 | 103 | 96 | 99.5 |
| 101 | Cameron Meredith | 26 | 90 | 112 | 101 |
| 102 | J.J. Nelson | 26.4 | 91 | 114 | 102.5 |
| 103 | Cole Beasley | 29.4 | 92 | 115 | 103.5 |
| 104 | Isaiah Jones | 23.4 | 117 | 94 | 105.5 |
| 105 | Leonte Carroo | 24.6 | 105 | 108 | 106.5 |
| 106 | Torrey Smith | 29.6 | 118 | 95 | 106.5 |
| 107 | Phillip Dorsett | 25.7 | 106 | 109 | 107.5 |
| 108 | Deontay Burnett | 21 | 119 | 97 | 108 |
| 109 | Simmie Cobbs | 23 | 120 | 99 | 109.5 |
| 110 | Chad Williams | 23.9 | 107 | 113 | 110 |
| 111 | Tyler Boyd | 24.8 | 104 | 118 | 111 |
| 112 | Mike Wallace | 32.1 | 121 | 101 | 111 |
| 113 | Brandon Marshall | 34.5 | 122 | 102 | 112 |
| 114 | Malcolm Mitchell | 26.4 | 123 | 103 | 113 |
| 115 | Terrance Williams | 29 | 124 | 106 | 115 |
| 116 | Richie James | 23 | 125 | 111 | 118 |
| 117 | Tajae Sharpe | 23.7 | 108 | 136 | 122 |
| 118 | Breshad Perriman | 25 | 115 | 130 | 122.5 |
| 119 | Cordarrelle Patterson | 27.5 | 116 | 129 | 122.5 |
| 120 | Taywan Taylor | 23.5 | 129 | 116 | 122.5 |
| 121 | Chris Conley | 25.9 | 114 | 133 | 123.5 |
| 122 | Kamar Aiken | 29.3 | 130 | 117 | 123.5 |
| 123 | Sammie Coates | 25.4 | 109 | 139 | 124 |
| 124 | Carlos Henderson | 23.7 | 131 | 119 | 125 |
| 125 | Korey Robertson | 23.2 | 132 | 120 | 126 |
| 126 | Brice Butler | 28.6 | 127 | 126 | 126.5 |
| 127 | Cody Latimer | 25.9 | 126 | 128 | 127 |
| 128 | Javon Wims | 24 | 133 | 121 | 127 |
| 129 | Eli Rogers | 25.7 | 110 | 145 | 127.5 |
| 130 | Josh Malone | 22.5 | 128 | 127 | 127.5 |
| 131 | Marcell Ateman | 24 | 134 | 122 | 128 |
| 132 | Quincy Enunwa | 26.3 | 111 | 147 | 129 |
| 133 | Darren Carrington | 23.9 | 135 | 123 | 129 |
| 134 | Seth Roberts | 27.5 | 113 | 146 | 129.5 |
| 135 | Jaron Brown | 28.7 | 112 | 148 | 130 |
| 136 | Jaleel Scott | 23 | 136 | 124 | 130 |
| 137 | Michael Floyd | 28.8 | 137 | 125 | 131 |
| 138 | Trey Quinn | 22.8 | 138 | 131 | 134.5 |
| 139 | Noah Brown | 22.8 | 139 | 132 | 135.5 |
| 140 | Trent Taylor | 24.4 | 140 | 134 | 137 |
| 141 | Ryan Switzer | 23.8 | 141 | 135 | 138 |
| 142 | Travis Benjamin | 28.7 | 142 | 137 | 139.5 |
| 143 | Rashard Higgins | 23.9 | 143 | 138 | 140.5 |
| 144 | Jeremy Kerley | 29.8 | 144 | 140 | 142 |
| 145 | Brandon LaFell | 31.8 | 145 | 141 | 143 |
| 146 | Ricardo Louis | 24.5 | 146 | 142 | 144 |
| 147 | Adam Humphries | 25.2 | 147 | 143 | 145 |
| 148 | Josh Reynolds | 23.6 | 148 | 144 | 146 |
| 149 | Demarcus Robinson | 24 | 149 | 149 | 149 |
| 150 | Austin Carr | 24.7 | 150 | 152 | 151 |
| 151 | Mack Hollins | 25 | 151 | 153 | 152 |
| 152 | Bruce Ellington | 27 | 155 | 150 | 152.5 |
| 153 | Jeff Janis | 27.2 | 156 | 151 | 153.5 |
| 154 | ArDarius Stewart | 24.7 | 152 | 156 | 154 |
| 155 | Braxton Miller | 25.8 | 153 | 157 | 155 |
| 156 | Jaelen Strong | 24.6 | 154 | 158 | 156 |
| 157 | Chad Hansen | 23.6 | 160 | 155 | 157.5 |
| 158 | Trevor Davis | 25.2 | 161 | 154 | 157.5 |
| 159 | Justin Hardy | 26.7 | 157 | 162 | 159.5 |
| 160 | David Moore | 23.6 | 158 | 161 | 159.5 |
| 161 | Jehu Chesson | 24.7 | 159 | 160 | 159.5 |
| 162 | Shelton Gibson | 24.2 | 162 | 159 | 160.5 |
