Redraft RB Ranks
Dynasty Rankings: Quarterbacks Running Backs Wide Receivers Tight Ends
Redraft Rankings: Quarterbacks Running Backs Wide Receivers Tight Ends
| Rank | Running Backs | Bye | Buster Rank | Jeff Rank | Average Rank |
|---|---|---|---|---|---|
| 1 | Le'Veon Bell | 7 | 1 | 1 | 1 |
| 2 | Todd Gurley | 12 | 2 | 2 | 2 |
| 3 | Ezekiel Elliott | 8 | 3 | 4 | 3.5 |
| 4 | David Johnson | 9 | 4 | 3 | 3.5 |
| 5 | Saquon Barkley | 9 | 5 | 6 | 5.5 |
| 6 | Alvin Kamara | 6 | 6 | 5 | 5.5 |
| 7 | Melvin Gordon | 8 | 7 | 7 | 7 |
| 8 | Kareem Hunt | 12 | 8 | 8 | 8 |
| 9 | Leonard Fournette | 9 | 9 | 9 | 9 |
| 10 | Dalvin Cook | 10 | 10 | 10 | 10 |
| 11 | Christian McCaffrey | 4 | 11 | 11 | 11 |
| 12 | Devonta Freeman | 8 | 13 | 13 | 13 |
| 13 | Joe Mixon | 9 | 12 | 15 | 13.5 |
| 14 | Jerick McKinnon | 11 | 15 | 12 | 13.5 |
| 15 | Jordan Howard | 5 | 14 | 14 | 14 |
| 16 | LeSean McCoy | 11 | 16 | 16 | 16 |
| 17 | Derrius Guice | 4 | 17 | 19 | 18 |
| 18 | Alex Collins | 10 | 21 | 18 | 19.5 |
| 19 | Kenyan Drake | 11 | 22 | 17 | 19.5 |
| 20 | Dion Lewis | 8 | 19 | 21 | 20 |
| 21 | Jay Ajayi | 9 | 23 | 20 | 21.5 |
| 22 | Mark Ingram | 6 | 20 | 24 | 22 |
| 23 | Sony Michel | 11 | 18 | 27 | 22.5 |
| 24 | Lamar Miller | 10 | 24 | 22 | 23 |
| 25 | Rashaad Penny | 7 | 25 | 23 | 24 |
| 26 | Derrick Henry | 8 | 26 | 25 | 25.5 |
| 27 | Royce Freeman | 10 | 27 | 26 | 26.5 |
| 28 | Ronald Jones II | 5 | 30 | 28 | 29 |
| 29 | Duke Johnson | 11 | 31 | 29 | 30 |
| 30 | Chris Thompson | 4 | 28 | 33 | 30.5 |
| 31 | Tevin Coleman | 8 | 32 | 30 | 31 |
| 32 | Kerryon Johnson | 6 | 29 | 35 | 32 |
| 33 | Tarik Cohen | 5 | 33 | 31 | 32 |
| 34 | Rex Burkhead | 11 | 34 | 32 | 33 |
| 35 | Marshawn Lynch | 7 | 35 | 34 | 34.5 |
| 36 | Marlon Mack | 9 | 36 | 36 | 36 |
| 37 | Jamaal Williams | 7 | 37 | 38 | 37.5 |
| 38 | Carlos Hyde | 11 | 40 | 40 | 40 |
| 39 | C.J. Anderson | 4 | 41 | 39 | 40 |
| 40 | Aaron Jones | 7 | 38 | 45 | 41.5 |
| 41 | Devontae Booker | 10 | 39 | 44 | 41.5 |
| 42 | Ty Montgomery | 7 | 42 | 41 | 41.5 |
| 43 | Giovani Bernard | 9 | 43 | 42 | 42.5 |
| 44 | Theo Riddick | 6 | 44 | 43 | 43.5 |
| 45 | Nick Chubb | 11 | 45 | 47 | 46 |
| 46 | Isaiah Crowell | 11 | 57 | 37 | 47 |
| 47 | Nyheim Hines | 9 | 46 | 49 | 47.5 |
| 48 | Chris Carson | 7 | 47 | 51 | 49 |
| 49 | Kenneth Dixon | 10 | 48 | 53 | 50.5 |
| 50 | James White | 11 | 56 | 46 | 51 |
| 51 | Bilal Powell | 11 | 58 | 48 | 53 |
| 52 | Corey Clement | 9 | 59 | 50 | 54.5 |
| 53 | T.J. Yeldon | 9 | 49 | 61 | 55 |
| 54 | Darren Sproles | 9 | 54 | 57 | 55.5 |
| 55 | D'Onta Foreman | 10 | 55 | 56 | 55.5 |
| 56 | Matt Breida | 11 | 60 | 52 | 56 |
| 57 | Frank Gore | 11 | 50 | 63 | 56.5 |
| 58 | Spencer Ware | 12 | 51 | 67 | 59 |
| 59 | Austin Ekeler | 8 | 64 | 55 | 59.5 |
| 60 | Kalen Ballage | 11 | 52 | 69 | 60.5 |
| 61 | Chris Ivory | 11 | 68 | 54 | 61 |
| 62 | C.J. Prosise | 7 | 53 | 70 | 61.5 |
| 63 | Doug Martin | 7 | 65 | 60 | 62.5 |
| 64 | Jordan Wilkins | 9 | 69 | 58 | 63.5 |
| 65 | Latavius Murray | 10 | 70 | 59 | 64.5 |
| 66 | Chase Edmonds | 9 | 61 | 73 | 67 |
| 67 | Wayne Gallman | 9 | 66 | 68 | 67 |
| 68 | LeGarrette Blount | 6 | 76 | 62 | 69 |
| 69 | Jonathan Stewart | 9 | 67 | 72 | 69.5 |
| 70 | Javorius Allen | 10 | 77 | 64 | 70.5 |
| 71 | Elijah McGuire | 11 | 71 | 71 | 71 |
| 72 | Peyton Barber | 5 | 78 | 65 | 71.5 |
| 73 | Samaje Perine | 4 | 79 | 66 | 72.5 |
| 74 | Justin Jackson | 8 | 62 | 84 | 73 |
| 75 | Corey Grant | 9 | 72 | 74 | 73 |
| 76 | James Conner | 7 | 63 | 86 | 74.5 |
| 77 | Rod Smith | 8 | 73 | 77 | 75 |
| 78 | John Kelly | 12 | 74 | 78 | 76 |
| 79 | Ameer Abdullah | 6 | 75 | 80 | 77.5 |
| 80 | Charles Sims | 5 | 80 | 75 | 77.5 |
| 81 | Kyle Juszczyk | 11 | 81 | 76 | 78.5 |
