Dynasty TE Ranks
Dynasty Rankings: Quarterbacks Running Backs Wide Receivers Tight Ends
Redraft Rankings: Quarterbacks Running Backs Wide Receivers Tight Ends
| Rank | Player | Age | Buster Rank | Jeff Rank | Average Rank |
|---|---|---|---|---|---|
| 1 | Evan Engram | 24 | 1 | 1 | 1 |
| 2 | Travis Kelce | 28.9 | 2 | 2 | 2 |
| 3 | Rob Gronkowski | 29.4 | 3 | 3 | 3 |
| 4 | Zach Ertz | 27.8 | 4 | 5 | 4.5 |
| 5 | Hunter Henry | 23.8 | 5 | 4 | 4.5 |
| 6 | O.J. Howard | 23.8 | 7 | 6 | 6.5 |
| 7 | David Njoku | 22.2 | 6 | 9 | 7.5 |
| 8 | Kyle Rudolph | 28.9 | 8 | 10 | 9 |
| 9 | Mark Andrews | 23 | 10 | 8 | 9 |
| 10 | Greg Olsen | 33.5 | 12 | 7 | 9.5 |
| 11 | Jimmy Graham | 31.9 | 14 | 5 | 9.5 |
| 12 | Jordan Reed | 28.2 | 9 | 11 | 10 |
| 13 | Mike Gesicki | 22.9 | 11 | 13 | 12 |
| 14 | Tyler Eifert | 28 | 13 | 12 | 12.5 |
| 15 | Jonnu Smith | 23 | 16 | 16 | 16 |
| 16 | Jack Doyle | 28.3 | 18 | 15 | 16.5 |
| 17 | Dallas Goedert | 23.7 | 17 | 17 | 17 |
| 18 | Gerald Everett | 24.2 | 21 | 13 | 17 |
| 19 | Austin Seferian-Jenkins | 25.9 | 22 | 14 | 18 |
| 20 | Austin Hooper | 23.8 | 19 | 19 | 19 |
| 21 | George Kittle | 24.9 | 20 | 18 | 19 |
| 22 | Trey Burton | 26.9 | 15 | 24 | 19.5 |
| 23 | Vance McDonald | 28.2 | 23 | 21 | 22 |
| 24 | Delanie Walker | 34.1 | 25 | 20 | 22.5 |
| 25 | Eric Ebron | 25.4 | 26 | 22 | 24 |
| 26 | Adam Shaheen | 24.9 | 24 | 27 | 25.5 |
| 27 | Vernon Davis | 34.7 | 28 | 23 | 25.5 |
| 28 | Cameron Brate | 27.2 | 27 | 26 | 26.5 |
| 29 | Ian Thomas | 22.3 | 29 | 25 | 27 |
| 30 | Charles Clay | 29.6 | 31 | 28 | 29.5 |
| 31 | Michael Roberts | 24.3 | 30 | 30 | 30 |
| 32 | Coby Fleener | 30 | 33 | 29 | 31 |
| 33 | Jared Cook | 31.4 | 34 | 31 | 32.5 |
| 34 | Ricky Seals-Jones | 23.5 | 32 | 37 | 34.5 |
| 35 | Seth DeValve | 25.6 | 35 | 34 | 34.5 |
| 36 | Jesse James | 24.3 | 36 | 33 | 34.5 |
| 37 | Stephen Anderson | 25.6 | 37 | 32 | 34.5 |
| 38 | Jordan Akins | 26.4 | 39 | 35 | 37 |
| 39 | Tyler Kroft | 25.9 | 40 | 36 | 38 |
| 40 | Christopher Herndon IV | 22.5 | 41 | 41 | 41 |
| 41 | Jake Butt | 23.2 | 42 | 42 | 42 |
| 42 | Niles Paul | 29.1 | 38 | 47 | 42.5 |
| 43 | Dion Sims | 27.6 | 43 | 43 | 43 |
| 44 | Julius Thomas | 30.3 | 44 | 44 | 44 |
| 45 | Nick Vannett | 25.5 | 45 | 45 | 45 |
| 46 | Maxx Williams | 24.4 | 46 | 46 | 46 |
| 47 | Erik Swoope | 26.1 | 47 | 48 | 47.5 |
| 48 | Ben Watson | 36.5 | 48 | 49 | 48.5 |
| 49 | Troy Fumagalli | 22.6 | 49 | 50 | 49.5 |
| 50 | Ryan Yurachek | 22 | 50 | 51 | 50.5 |
| 51 | Cam Serigne | 24.1 | 51 | 52 | 51.5 |
| 52 | Martellus Bennett | 31.5 | 52 | 53 | 52.5 |
| 53 | Dwayne Allen | 28.5 | 53 | 54 | 53.5 |
| 54 | Luke Willson | 28.6 | 54 | 55 | 54.5 |
| 55 | Luke Willson | 28.6 | 55 | 56 | 55.5 |
| 56 | Lance Kendricks | 30.7 | 56 | 57 | 56.5 |
| 57 | Richard Rodgers | 26.6 | 57 | 58 | 57.5 |
| 58 | Ryan Griffin | 28.7 | 58 | 59 | 58.5 |
| 59 | A.J. Derby | 27 | 59 | 60 | 59.5 |
| 60 | Tyler Higbee | 25.7 | 60 | 61 | 60.5 |
| 61 | Josh Hill | 28.3 | 61 | 62 | 61.5 |
| 62 | Rico Gathers | 24.7 | 62 | 63 | 62.5 |
| 63 | Jordan Leggett | 23.6 | 63 | 64 | 63.5 |
| 64 | Antonio Gates | 38.3 | 64 | 65 | 64.5 |
| 65 | Troy Niklas | 26 | 65 | 66 | 65.5 |
| 66 | Crockett Gillmore | 26.8 | 66 | 67 | 66.5 |
| 67 | Clive Walford | 26.9 | 67 | 68 | 67.5 |
| 68 | Jeff Heuerman | 25.8 | 68 | 69 | 68.5 |
| 69 | Eric Saubert | 24.3 | 69 | 70 | 69.5 |
| 70 | Darrell Daniels | 23.8 | 70 | 71 | 70.5 |
| 71 | Jeremy Sprinkle | 24.1 | 71 | 72 | 71.5 |
| 72 | Cole Hikutini | 24.2 | 72 | 73 | 72.5 |
| 73 | Virgil Green | 30.1 | 73 | 74 | 73.5 |
